Valley City State at Dickinson State (N.D.)
@ Dickinson, ND
2016-11-04 at 19:00
@ Dickinson, ND
2016-11-04 at 19:00
Valley City St.
3 |
Dickinson St.
0 |
Final | Score | |||
---|---|---|---|---|
Valley City St. ( ) | 25 | 25 | 25 | 3 |
Dickinson St. ( ) | 14 | 21 | 17 | 0 |
Valley City St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 42 | 0.262 |
2 | 12 | 3 | 38 | 0.237 |
3 | 13 | 7 | 40 | 0.150 |
Dickinson St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 36 | 0.056 |
2 | 17 | 7 | 48 | 0.208 |
3 | 3 | 6 | 31 | -0.097 |
Valley City St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Clarissa Olson * | 3 | 7 | 2 | 15 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
3 | Taylor Balkan * | 3 | 1 | 0 | 4 | 0.250 | 32 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
8 | Charlotte Huschka | 3 | 0 | 0 | 1 | 0.000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | Darrien Cantelo | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Leah Ruter * | 3 | 5 | 4 | 29 | 0.034 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
11 | Taylor Sharp | 3 | 12 | 4 | 25 | 0.320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
13 | Megan Johnson * | 3 | 12 | 3 | 25 | 0.360 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
14 | Nicolette Bloomer * | 3 | 3 | 1 | 15 | 0.133 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
16 | Hailie Wilds * | 3 | 1 | 0 | 5 | 0.200 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 41 | 15 | 120 | 0.217 | 35 | 6 | 7 | 0 | 54 | 6 | 0 | 1 | 1 | 53.0 |
Dickinson St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Shaylee Singleton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alli Hert | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
4 | Keera Stookey * | 3 | 0 | 0 | 1 | 0.000 | 7 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kaitlyn Anderson * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
8 | Danielle Boyette * | 3 | 1 | 3 | 18 | -0.111 | 17 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 1.5 |
11 | Brenna Hansen * | 3 | 4 | 10 | 30 | -0.200 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
12 | Magdalyn Rauser | 1 | 0 | 1 | 4 | -0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sydney Bentz | 2 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
18 | Tessa Sian * | 3 | 10 | 0 | 14 | 0.714 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
19 | Shelby Gustafson * | 3 | 5 | 1 | 19 | 0.211 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
20 | Ellie Hanser | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 29 | 20 | 115 | 0.078 | 27 | 0 | 2 | 6 | 59 | 2 | 8 | 4 | 4 | 35.0 |
Other Information |
---|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter