Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-11, 12-3)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 2258 2161
Points Per Game 75.3 72.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 817-1862 824-1846
FG: Percentage .439 .446
FG: Per Game 27.2 27.5
3PT: Made-Attempted 279-774 162-530
3PT: Percentage .360 .306
3PT: Per Game 9.3 5.4
FT: Made-Attempted 345-506 351-488
FT: Percentage .682 .719
FT: Per Game 11.5 11.7
Rebounding
Total 1061 1150
Per Game 35.4 38.3
Margin -3.0 --
Assists
Total 375 285
Per Game 12.5 9.5
Turnovers
Total 290 348
Per Game 9.7 11.6
Margin 1.9 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.1 9.8
Steals
Total 156 175
Per Game 5.2 5.8
Blocks
Total 96 59
Per Game 3.2 2.0
Attendance
Total 1305 2106
Per Game 14-93 14-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Egbule, Kose 30 28 889 29.6 150 330 .455 29 75 .387 101 148 .682 430 14.3 51 165 216 7.2 62 84 71 34 8
5 Evans, John 2 2 58 29.0 10 20 .500 3 7 .429 3 4 .750 26 13.0 3 7 10 5.0 4 7 0 2 2
03 Stevens, Trey 30 30 861 28.7 116 306 .379 70 196 .357 41 59 .695 343 11.4 10 85 95 3.2 45 57 26 26 5
05 Evans, John 28 26 805 28.8 105 230 .457 40 98 .408 58 76 .763 308 11.0 24 85 109 3.9 45 56 32 15 22
30 Stinson, Cordell 30 21 846 28.2 115 263 .437 22 77 .286 44 78 .564 296 9.9 36 200 236 7.9 47 53 40 25 31
12 Fishell, Aidan 30 2 500 16.7 93 190 .489 18 45 .400 55 69 .797 259 8.6 13 45 58 1.9 42 41 32 15 1
10 Daniel, Jake 2 1 46 23.0 6 8 .750 5 7 .714 0 0 .000 17 8.5 0 2 2 1.0 2 1 1 0 0
34 Palmer, Bradyn 30 30 541 18.0 76 134 .567 0 0 .000 12 25 .480 164 5.5 20 37 57 1.9 64 19 26 5 3
20 Wright, Gus 16 0 233 14.6 30 73 .411 16 43 .372 5 14 .357 81 5.1 13 37 50 3.1 23 9 11 5 19
01 Wright, Jaiden 30 7 453 15.1 45 118 .381 29 87 .333 8 11 .727 127 4.2 11 33 44 1.5 37 25 18 9 0
10 Daniel, Jake 28 3 503 18.0 27 70 .386 21 57 .368 15 17 .882 90 3.2 13 40 53 1.9 44 12 11 16 0
50 Zacher, Weston 26 0 290 11.2 30 83 .361 16 52 .308 0 1 .000 76 2.9 5 36 41 1.6 28 5 7 3 4
23 Doughty, Griffyn 17 0 97 5.7 11 29 .379 9 25 .360 2 2 1.000 33 1.9 1 7 8 0.5 7 5 2 0 1
15 Beckstead, Will 8 0 15 1.9 2 4 .500 1 2 .500 0 0 .000 5 0.6 0 1 1 0.1 0 0 0 1 0
42 Cranston, Britton 7 0 15 2.1 1 4 .250 0 3 .000 1 2 .500 3 0.4 1 2 3 0.4 2 1 2 0 0
24 Dahlberg, Tyce 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 49 78 2.6 1 0 11 0 0  
Total 30 6162 205.4 817 1862 .439 279 774 .360 345 506 .682 2258 75.27 230 831 1061 35.4 453 375 290 156 96
Opponents 30 6142 204.7 824 1846 .446 162 530 .306 351 488 .719 2161 72.03 265 885 1150 38.3 515 285 348 175 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Egbule, Kose 15 13 432 28.8 68 155 .439 13 30 .433 47 66 .712 196 13.1 23 94 117 7.8 32 45 3.0 39 21 4
5 Evans, John 15 13 432 28.8 63 124 .508 24 49 .490 34 39 .872 184 12.3 9 48 57 3.8 20 32 2.1 18 9 12
30 Stinson, Cordell 15 12 427 28.5 57 133 .429 13 39 .333 25 42 .595 152 10.1 21 99 120 8.0 26 28 1.9 16 14 18
3 Stevens, Trey 15 15 430 28.7 49 136 .360 25 79 .316 21 25 .840 144 9.6 2 39 41 2.7 25 35 2.3 13 17 2
12 Fishell, Aidan 15 2 229 15.3 46 88 .523 8 19 .421 24 31 .774 124 8.3 4 21 25 1.7 22 19 1.3 15 10 0
10 Daniel, Jake 2 1 46 23.0 6 8 .750 5 7 .714 0 0 .000 17 8.5 0 2 2 1.0 2 1 0.5 1 0 0
34 Palmer, Bradyn 15 15 266 17.7 40 70 .571 0 0 .000 7 17 .412 87 5.8 11 22 33 2.2 31 6 0.4 13 3 2
1 Wright, Jaiden 15 1 235 15.7 29 65 .446 18 47 .383 5 6 .833 81 5.4 4 15 19 1.3 20 14 0.9 8 7 0
20 Wright, Gus 12 0 177 14.8 26 62 .419 15 38 .395 3 12 .250 70 5.8 9 28 37 3.1 18 7 0.6 9 4 11
10 Daniel, Jake 13 3 260 20.0 11 33 .333 10 28 .357 8 10 .800 40 3.1 4 16 20 1.5 21 8 0.6 0 8 0
50 Zacher, Weston 13 0 108 8.3 13 27 .481 9 16 .563 0 0 .000 35 2.7 5 13 18 1.4 8 3 0.2 2 1 2
23 Doughty, Griffyn 9 0 39 4.3 5 13 .385 4 11 .364 2 2 1.000 16 1.8 0 4 4 0.4 4 2 0.2 2 0 0
15 Beckstead, Will 6 0 10 1.7 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 0 0 0.0 0 1 0
42 Cranston, Britton 5 0 10 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.2 1 2 3 0.6 1 1 0.2 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 26 37 2.5 1 0 0.0 5 0 0  
Total 15 3101 206.7 414 919 .450 145 367 .395 177 252 .702 1150 76.67 104 429 533 35.5 231 201 13.4 142 95 51
Opponents 15 3100 206.7 388 892 .435 83 282 .294 164 250 .656 1023 68.20 129 443 572 38.1 252 148 9.9 200 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Egbule, Kose 30 28 889 150 330 .455 29 75 .387 101 148 .682 430 14.3
5 Evans, John 2 2 58 10 20 .500 3 7 .429 3 4 .750 26 13.0
03 Stevens, Trey 30 30 861 116 306 .379 70 196 .357 41 59 .695 343 11.4
05 Evans, John 28 26 805 105 230 .457 40 98 .408 58 76 .763 308 11.0
30 Stinson, Cordell 30 21 846 115 263 .437 22 77 .286 44 78 .564 296 9.9
12 Fishell, Aidan 30 2 500 93 190 .489 18 45 .400 55 69 .797 259 8.6
10 Daniel, Jake 2 1 46 6 8 .750 5 7 .714 0 0 .000 17 8.5
34 Palmer, Bradyn 30 30 541 76 134 .567 0 0 .000 12 25 .480 164 5.5
20 Wright, Gus 16 0 233 30 73 .411 16 43 .372 5 14 .357 81 5.1
01 Wright, Jaiden 30 7 453 45 118 .381 29 87 .333 8 11 .727 127 4.2
10 Daniel, Jake 28 3 503 27 70 .386 21 57 .368 15 17 .882 90 3.2
50 Zacher, Weston 26 0 290 30 83 .361 16 52 .308 0 1 .000 76 2.9
23 Doughty, Griffyn 17 0 97 11 29 .379 9 25 .360 2 2 1.000 33 1.9
15 Beckstead, Will 8 0 15 2 4 .500 1 2 .500 0 0 .000 5 0.6
42 Cranston, Britton 7 0 15 1 4 .250 0 3 .000 1 2 .500 3 0.4
24 Dahlberg, Tyce 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6162 817 1862 .439 279 774 .360 345 506 .682 2258 75.27
Opponents 30 6142 824 1846 .446 162 530 .306 351 488 .719 2161 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Egbule, Kose 30 29.6 .455 .387 .682 1.7 5.5 7.2 2.8 1.1 0.3 14.3
5 Evans, John 2 29.0 .500 .429 .750 1.5 3.5 5.0 3.5 1.0 1.0 13.0
03 Stevens, Trey 30 28.7 .379 .357 .695 0.3 2.8 3.2 1.9 0.9 0.2 11.4
05 Evans, John 28 28.8 .457 .408 .763 0.9 3.0 3.9 2.0 0.5 0.8 11.0
30 Stinson, Cordell 30 28.2 .437 .286 .564 1.2 6.7 7.9 1.8 0.8 1.0 9.9
12 Fishell, Aidan 30 16.7 .489 .400 .797 0.4 1.5 1.9 1.4 0.5 0.0 8.6
10 Daniel, Jake 2 23.0 .750 .714 .000 0.0 1.0 1.0 0.5 0.0 0.0 8.5
34 Palmer, Bradyn 30 18.0 .567 .000 .480 0.7 1.2 1.9 0.6 0.2 0.1 5.5
20 Wright, Gus 16 14.6 .411 .372 .357 0.8 2.3 3.1 0.6 0.3 1.2 5.1
01 Wright, Jaiden 30 15.1 .381 .333 .727 0.4 1.1 1.5 0.8 0.3 0.0 4.2
10 Daniel, Jake 28 18.0 .386 .368 .882 0.5 1.4 1.9 0.4 0.6 0.0 3.2
50 Zacher, Weston 26 11.2 .361 .308 .000 0.2 1.4 1.6 0.2 0.1 0.2 2.9
23 Doughty, Griffyn 17 5.7 .379 .360 1.000 0.1 0.4 0.5 0.3 0.0 0.1 1.9
15 Beckstead, Will 8 1.9 .500 .500 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.6
42 Cranston, Britton 7 2.1 .250 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.4
24 Dahlberg, Tyce 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 205.4 .439 .360 .682 7.7 27.7 35.4 12.5 5.2 3.2 75.27
Opponents 30 204.7 .446 .306 .719 8.8 29.5 38.3 9.5 5.8 2.0 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Peru State 11/01/24 61-68 L 25-66 .379 1-20 .050 10-15 .667 10 31 41 41.0 14 9 11 4 3 61 61.0
vs Oakland City 11/02/24 75-73 W (OT) 27-72 .375 11-33 .333 10-20 .500 15 27 42 41.5 15 15 13 4 5 75 68.0
at Lewis-Clark State 11/08/24 79-81 L 29-65 .446 10-25 .400 11-16 .688 3 22 25 36.0 15 4 5 2 2 79 71.7
at College of Idaho 11/09/24 61-90 L 23-57 .404 12-28 .429 3-10 .300 4 16 20 32.0 13 13 9 1 5 61 69.0
at Montana State-Northern (MT) 11/18/24 79-69 W 29-54 .537 4-14 .286 17-21 .810 6 27 33 32.2 10 9 8 3 6 79 71.0
at Montana Western (MT) 11/22/24 68-75 L 25-67 .373 10-34 .294 8-18 .444 12 25 37 33.0 14 16 8 2 3 68 70.5
vs Rocky Mountain 11/29/24 79-86 L 27-72 .375 8-35 .229 17-22 .773 13 26 39 33.9 25 11 6 2 4 79 71.7
vs Montana State-Northern 11/30/24 73-66 W 28-61 .459 7-17 .412 10-12 .833 8 26 34 33.9 14 13 6 1 3 73 71.9
at Carroll (MT) 12/07/24 90-81 W 30-59 .508 13-34 .382 17-22 .773 7 26 33 33.8 16 14 13 1 6 90 73.9
at Jamestown (N.D.) 12/13/24 81-77 W (OT) 28-77 .364 11-30 .367 14-15 .933 13 34 47 35.1 18 14 7 3 4 81 74.6
vs Midland 12/19/24 86-72 W 30-62 .484 14-38 .368 12-17 .706 7 35 42 35.7 13 16 15 6 4 86 75.6
at Providence (MT) 12/28/24 86-89 L (OT) 26-68 .382 11-31 .355 23-30 .767 10 33 43 36.3 19 12 11 3 3 86 76.5
at Rocky Mountain (MT) 12/29/24 62-63 L 26-73 .356 7-32 .219 3-5 .600 13 26 39 36.5 16 8 12 2 4 62 75.4
at Mayville State 01/03/25 89-85 W (2 OT) 31-73 .425 8-26 .308 19-30 .633 8 31 39 36.7 13 15 11 6 12 89 76.4
at VCSU 01/04/25 72-51 W 26-57 .456 9-23 .391 11-12 .917 8 28 36 36.7 12 12 13 1 7 72 76.1
vs Dakota State (S.D.) 01/10/25 72-69 W 26-65 .400 11-30 .367 9-14 .643 8 27 35 36.6 12 12 8 3 7 72 75.8
vs Bellevue (Neb.) 01/11/25 85-75 W 29-54 .537 11-26 .423 16-20 .800 3 25 28 36.1 17 17 5 2 8 85 76.4
vs Valley City State 01/17/25 93-74 W 36-67 .537 17-28 .607 4-5 .800 13 24 37 36.1 14 23 14 3 8 93 77.3
vs Mayville State 01/18/25 82-64 W 30-64 .469 7-22 .318 15-23 .652 11 31 42 36.4 15 14 12 5 9 82 77.5
at Bellevue (NE) 01/24/25 72-74 L (OT) 25-59 .424 10-26 .385 12-23 .522 5 26 31 36.2 20 11 7 2 5 72 77.3
at Dakota State (S.D.) 01/25/25 63-58 W 23-62 .371 7-20 .350 10-18 .556 8 39 47 36.7 11 12 9 4 3 63 76.6
at Jamestown (N.D.) 01/31/25 77-69 W 27-56 .482 11-21 .524 12-17 .706 4 32 36 36.6 19 7 13 2 5 77 76.6
at Mayville State 02/07/25 68-72 L 25-64 .391 8-25 .320 10-17 .588 11 26 37 36.7 22 9 9 3 9 68 76.2
at VCSU 02/08/25 65-66 L 22-49 .449 5-18 .278 16-18 .889 3 20 23 36.1 14 5 17 4 9 65 75.8
vs Jamestown 02/14/25 81-59 W 30-56 .536 14-30 .467 7-7 1.000 3 31 34 36.0 14 23 9 5 0 81 76.0
vs Bellevue (Neb.) 02/21/25 74-70 W 29-58 .500 4-17 .235 12-19 .632 4 23 27 35.7 12 10 2 6 5 74 75.9
vs Dakota State (S.D.) 02/22/25 76-60 W 27-58 .466 12-25 .480 10-14 .714 2 32 34 35.6 18 17 6 2 4 76 75.9
vs Valley City State 03/01/25 84-73 W 29-55 .527 8-15 .533 18-25 .720 9 28 37 35.6 14 11 8 4 3 84 76.2
vs Jamestown 03/04/25 67-62 W 27-52 .519 8-21 .381 5-7 .714 4 24 28 35.4 12 13 8 6 5 67 75.9
at Dordt (IA) 03/14/25 58-90 L 22-60 .367 10-30 .333 4-14 .286 5 30 35 35.4 12 10 15 4 5 58 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Peru State 11/01/24 68-61 W 28-64 .438 3-12 .250 9-10 .900 6 35 41 41.0 18 7 12 1 5 68 68.0
Oakland City 11/02/24 73-75 L (OT) 26-57 .456 8-15 .533 13-18 .722 7 36 43 42.0 22 5 19 3 6 73 70.5
Lewis-Clark State 11/08/24 81-79 W 29-68 .426 5-19 .263 18-20 .900 16 29 45 43.0 15 5 6 3 2 81 74.0
College of Idaho 11/09/24 90-61 W 36-56 .643 7-13 .538 11-14 .786 4 32 36 41.3 16 15 10 4 5 90 78.0
Montana State-Northern (MT) 11/18/24 69-79 L 28-61 .459 7-18 .389 6-8 .750 7 18 25 38.0 16 9 9 4 3 69 76.2
Montana Western (MT) 11/22/24 75-68 W 31-60 .517 3-11 .273 10-14 .714 7 35 42 38.7 14 10 10 1 5 75 76.0
Rocky Mountain 11/29/24 86-79 W 30-68 .441 3-12 .250 23-31 .742 16 35 51 40.4 19 8 9 2 3 86 77.4
Montana State-Northern 11/30/24 66-73 L 28-56 .500 6-15 .400 4-5 .800 4 27 31 39.3 14 7 10 1 5 66 76.0
Carroll (MT) 12/07/24 81-90 L 30-64 .469 5-24 .208 16-21 .762 10 26 36 38.9 18 11 11 0 9 81 76.6
Jamestown (N.D.) 12/13/24 77-81 L (OT) 29-76 .382 4-22 .182 15-22 .682 12 37 49 39.9 17 7 7 1 5 77 76.6
Midland 12/19/24 72-86 L 28-67 .418 2-10 .200 14-17 .824 9 26 35 39.5 16 5 10 0 9 72 76.2
Providence (MT) 12/28/24 89-86 W (OT) 32-79 .405 6-24 .250 19-26 .731 14 30 44 39.8 25 9 8 4 10 89 77.3
Rocky Mountain (MT) 12/29/24 63-62 W 24-62 .387 3-17 .176 12-14 .857 9 30 39 39.8 15 8 12 3 7 63 76.2
Mayville State 01/03/25 85-89 L (2 OT) 36-74 .486 7-15 .467 6-9 .667 10 39 49 40.4 25 11 22 2 5 85 76.8
VCSU 01/04/25 51-72 L 22-53 .415 2-12 .167 5-7 .714 4 24 28 39.6 14 9 17 4 5 51 75.1
Dakota State (S.D.) 01/10/25 69-72 L 26-58 .448 8-22 .364 9-11 .818 8 33 41 39.7 19 8 19 1 7 69 74.7
Bellevue (Neb.) 01/11/25 75-85 L 28-57 .491 8-16 .500 11-17 .647 10 24 34 39.4 20 15 12 1 5 75 74.7
Valley City State 01/17/25 74-93 L 28-58 .483 7-18 .389 11-17 .647 9 19 28 38.7 14 12 12 5 8 74 74.7
Mayville State 01/18/25 64-82 L 23-56 .411 6-18 .333 12-16 .750 6 27 33 38.4 19 8 16 1 10 64 74.1
Bellevue (NE) 01/24/25 74-72 W (OT) 28-54 .519 6-17 .353 12-26 .462 9 35 44 38.7 18 11 13 8 4 74 74.1
Dakota State (S.D.) 01/25/25 58-63 L 22-67 .328 7-34 .206 7-11 .636 8 35 43 38.9 14 15 6 1 5 58 73.3
Jamestown (N.D.) 01/31/25 69-77 L 26-60 .433 4-19 .211 13-19 .684 4 29 33 38.6 13 9 9 0 9 69 73.1
Mayville State 02/07/25 72-68 W 22-51 .431 2-13 .154 26-36 .722 10 34 44 38.9 20 7 14 1 4 72 73.1
VCSU 02/08/25 66-65 W 28-54 .519 4-14 .286 6-8 .750 8 25 33 38.6 17 9 20 0 9 66 72.8
Jamestown 02/14/25 59-81 L 22-59 .373 6-19 .316 9-14 .643 10 22 32 38.4 11 8 11 2 7 59 72.2
Bellevue (Neb.) 02/21/25 70-74 L 25-55 .455 7-17 .412 13-19 .684 10 30 40 38.4 15 6 10 1 1 70 72.2
Dakota State (S.D.) 02/22/25 60-76 L 23-60 .383 5-26 .192 9-18 .500 11 30 41 38.5 16 13 12 0 2 60 71.7
Valley City State 03/01/25 73-84 L 26-64 .406 8-27 .296 13-14 .929 10 20 30 38.2 26 12 7 2 5 73 71.8
Jamestown 03/04/25 62-67 L 26-57 .456 6-17 .353 4-8 .500 9 23 32 38.0 14 13 8 3 6 62 71.4
Dordt (IA) 03/14/25 90-58 W 34-71 .479 7-14 .500 15-18 .833 8 40 48 38.3 15 13 7 0 9 90 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Peru State 11/01/24 61-68 -7 25-66/28-64 .379/.438 1-20/3-12 .050/.250 10-15/9-10 .667-.900 41/41 0 9/7 11/12 4/1 3/5 14/18
Oakland City 11/02/24 75-73 2 27-72/26-57 .375/.456 11-33/8-15 .333/.533 10-20/13-18 .500-.722 42/43 -1 15/5 13/19 4/3 5/6 15/22
Lewis-Clark State 11/08/24 79-81 -2 29-65/29-68 .446/.426 10-25/5-19 .400/.263 11-16/18-20 .688-.900 25/45 -20 4/5 5/6 2/3 2/2 15/15
College of Idaho 11/09/24 61-90 -29 23-57/36-56 .404/.643 12-28/7-13 .429/.538 3-10/11-14 .300-.786 20/36 -16 13/15 9/10 1/4 5/5 13/16
Montana State-Northern (MT) 11/18/24 79-69 10 29-54/28-61 .537/.459 4-14/7-18 .286/.389 17-21/6-8 .810-.750 33/25 8 9/9 8/9 3/4 6/3 10/16
Montana Western (MT) 11/22/24 68-75 -7 25-67/31-60 .373/.517 10-34/3-11 .294/.273 8-18/10-14 .444-.714 37/42 -5 16/10 8/10 2/1 3/5 14/14
Rocky Mountain 11/29/24 79-86 -7 27-72/30-68 .375/.441 8-35/3-12 .229/.250 17-22/23-31 .773-.742 39/51 -12 11/8 6/9 2/2 4/3 25/19
Montana State-Northern 11/30/24 73-66 7 28-61/28-56 .459/.500 7-17/6-15 .412/.400 10-12/4-5 .833-.800 34/31 3 13/7 6/10 1/1 3/5 14/14
Carroll (MT) 12/07/24 90-81 9 30-59/30-64 .508/.469 13-34/5-24 .382/.208 17-22/16-21 .773-.762 33/36 -3 14/11 13/11 1/0 6/9 16/18
Jamestown (N.D.) 12/13/24 81-77 4 28-77/29-76 .364/.382 11-30/4-22 .367/.182 14-15/15-22 .933-.682 47/49 -2 14/7 7/7 3/1 4/5 18/17
Midland 12/19/24 86-72 14 30-62/28-67 .484/.418 14-38/2-10 .368/.200 12-17/14-17 .706-.824 42/35 7 16/5 15/10 6/0 4/9 13/16
Providence (MT) 12/28/24 86-89 -3 26-68/32-79 .382/.405 11-31/6-24 .355/.250 23-30/19-26 .767-.731 43/44 -1 12/9 11/8 3/4 3/10 19/25
Rocky Mountain (MT) 12/29/24 62-63 -1 26-73/24-62 .356/.387 7-32/3-17 .219/.176 3-5/12-14 .600-.857 39/39 0 8/8 12/12 2/3 4/7 16/15
Mayville State 01/03/25 89-85 4 31-73/36-74 .425/.486 8-26/7-15 .308/.467 19-30/6-9 .633-.667 39/49 -10 15/11 11/22 6/2 12/5 13/25
VCSU 01/04/25 72-51 21 26-57/22-53 .456/.415 9-23/2-12 .391/.167 11-12/5-7 .917-.714 36/28 8 12/9 13/17 1/4 7/5 12/14
Dakota State (S.D.) 01/10/25 72-69 3 26-65/26-58 .400/.448 11-30/8-22 .367/.364 9-14/9-11 .643-.818 35/41 -6 12/8 8/19 3/1 7/7 12/19
Bellevue (Neb.) 01/11/25 85-75 10 29-54/28-57 .537/.491 11-26/8-16 .423/.500 16-20/11-17 .800-.647 28/34 -6 17/15 5/12 2/1 8/5 17/20
Valley City State 01/17/25 93-74 19 36-67/28-58 .537/.483 17-28/7-18 .607/.389 4-5/11-17 .800-.647 37/28 9 23/12 14/12 3/5 8/8 14/14
Mayville State 01/18/25 82-64 18 30-64/23-56 .469/.411 7-22/6-18 .318/.333 15-23/12-16 .652-.750 42/33 9 14/8 12/16 5/1 9/10 15/19
Bellevue (NE) 01/24/25 72-74 -2 25-59/28-54 .424/.519 10-26/6-17 .385/.353 12-23/12-26 .522-.462 31/44 -13 11/11 7/13 2/8 5/4 20/18
Dakota State (S.D.) 01/25/25 63-58 5 23-62/22-67 .371/.328 7-20/7-34 .350/.206 10-18/7-11 .556-.636 47/43 4 12/15 9/6 4/1 3/5 11/14
Jamestown (N.D.) 01/31/25 77-69 8 27-56/26-60 .482/.433 11-21/4-19 .524/.211 12-17/13-19 .706-.684 36/33 3 7/9 13/9 2/0 5/9 19/13
Mayville State 02/07/25 68-72 -4 25-64/22-51 .391/.431 8-25/2-13 .320/.154 10-17/26-36 .588-.722 37/44 -7 9/7 9/14 3/1 9/4 22/20
VCSU 02/08/25 65-66 -1 22-49/28-54 .449/.519 5-18/4-14 .278/.286 16-18/6-8 .889-.750 23/33 -10 5/9 17/20 4/0 9/9 14/17
Jamestown 02/14/25 81-59 22 30-56/22-59 .536/.373 14-30/6-19 .467/.316 7-7/9-14 1.000-.643 34/32 2 23/8 9/11 5/2 0/7 14/11
Bellevue (Neb.) 02/21/25 74-70 4 29-58/25-55 .500/.455 4-17/7-17 .235/.412 12-19/13-19 .632-.684 27/40 -13 10/6 2/10 6/1 5/1 12/15
Dakota State (S.D.) 02/22/25 76-60 16 27-58/23-60 .466/.383 12-25/5-26 .480/.192 10-14/9-18 .714-.500 34/41 -7 17/13 6/12 2/0 4/2 18/16
Valley City State 03/01/25 84-73 11 29-55/26-64 .527/.406 8-15/8-27 .533/.296 18-25/13-14 .720-.929 37/30 7 11/12 8/7 4/2 3/5 14/26
Jamestown 03/04/25 67-62 5 27-52/26-57 .519/.456 8-21/6-17 .381/.353 5-7/4-8 .714-.500 28/32 -4 13/13 8/8 6/3 5/6 12/14
Dordt (IA) 03/14/25 58-90 -32 22-60/34-71 .367/.479 10-30/7-14 .333/.500 4-14/15-18 .286-.833 35/48 -13 10/13 15/7 4/0 5/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Valley City State (01/17/25)
FIELD GOALS MADE 36 Valley City State (01/17/25)
FIELD GOAL ATTEMPTS 77 Jamestown (N.D.) (12/13/24)
3 PT FIELD GOALS MADE 17 Valley City State (01/17/25)
3 PT FG ATTEMPTS 38 Midland (12/19/24)
FREE THROWS MADE 23 Providence (MT) (12/28/24)
FREE THROW ATTEMPTS 30 Providence (MT) (12/28/24); Mayville State (01/03/25)
REBOUNDS 47 Jamestown (N.D.) (12/13/24); Dakota State (S.D.) (01/25/25)
ASSISTS 23 Valley City State (01/17/25); Jamestown (02/14/25)
STEALS 12 Mayville State (01/03/25)
BLOCKED SHOTS 6 Midland (12/19/24); Bellevue (Neb.) (02/21/25); Jamestown (03/04/25); Mayville State (01/03/25)
TURNOVERS 17 VCSU (02/08/25)
FOULS 25 Rocky Mountain (11/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kose Egbule Valley City State (03/01/25)
FIELD GOALS MADE 10 Bradyn Palmer Mayville State (01/03/25)
FIELD GOAL ATTEMPTS 17 Trey Stevens; Kose Egbule Oakland City (11/02/24); Rocky Mountain (MT) (12/29/24)
3 PT FIELD GOALS MADE 7 Trey Stevens Carroll (MT) (12/07/24)
3 PT FG ATTEMPTS 14 Trey Stevens Carroll (MT) (12/07/24)
FREE THROWS MADE 13 Kose Egbule Providence (MT) (12/28/24)
FREE THROW ATTEMPTS 17 Kose Egbule Providence (MT) (12/28/24)
REBOUNDS 18 Kose Egbule Jamestown (N.D.) (12/13/24)
ASSISTS 8 Aidan Fishell College of Idaho (11/09/24)
STEALS 5 Kose Egbule VCSU (02/08/25)
BLOCKED SHOTS 5 Gus Wright Jamestown (03/04/25)
TURNOVERS 6 Kose Egbule Midland (12/19/24)
FOULS 5 Bradyn Palmer; Weston Zacher; Kose Egbule; Jaiden Wright Oakland City (11/02/24); Carroll (MT) (12/07/24); Providence (MT) (12/28/24); Bellevue (NE) (01/24/25); Mayville State (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Egbule, Kose 30 430 14.3
#03 Stevens, Trey 30 343 11.4
#05 Evans, John 28 308 11.0
#30 Stinson, Cordell 30 296 9.9
#12 Fishell, Aidan 30 259 8.6
#34 Palmer, Bradyn 30 164 5.5
#01 Wright, Jaiden 30 127 4.2
#10 Daniel, Jake 28 90 3.2
#20 Wright, Gus 16 81 5.1
#50 Zacher, Weston 26 76 2.9
#23 Doughty, Griffyn 17 33 1.9
#5 Evans, John 2 26 13.0
#10 Daniel, Jake 2 17 8.5
#15 Beckstead, Will 8 5 0.6
#42 Cranston, Britton 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Egbule, Kose 30 150 330 .455 5.0 11.0
#03 Stevens, Trey 30 116 306 .379 3.9 10.2
#30 Stinson, Cordell 30 115 263 .437 3.8 8.8
#05 Evans, John 28 105 230 .457 3.8 8.2
#12 Fishell, Aidan 30 93 190 .489 3.1 6.3
#34 Palmer, Bradyn 30 76 134 .567 2.5 4.5
#01 Wright, Jaiden 30 45 118 .381 1.5 3.9
#20 Wright, Gus 16 30 73 .411 1.9 4.6
#50 Zacher, Weston 26 30 83 .361 1.2 3.2
#10 Daniel, Jake 28 27 70 .386 1.0 2.5
